Bluffton High School
B-Town Throwdown - Middle School
Place Winners
December 4, 2010

 Weight: 80

1st: Caleb O’Quinn, Colleton County 2- 0
2nd: Matt Levy, Hilton Head 1- 1
3rd: Josh Simonsen, H.E. McCracken 1- 1
4th: Tristan Kyseth, Hanahan 0- 2
 Weight: 85

1st: Aaron Watkins, Stratford 3- 0
2nd: Deonte Mosely, Stratford 2- 1
3rd: Brandon Thomas, Edisto 3- 1
4th: DeShaun Williams, Robert Smalls 2- 2
 Weight: 90

1st: Nate Mixon, DuBose 1- 0
2nd: Aiden Dobbins, H.E. McCracken 0- 1
 Weight: 95

1st: Michael Stickney, Stratford 2- 0
2nd: Billy Ackerman, Stratford 1- 1
3rd: Marc Templeton, DuBose 3- 1
4th: Michael Gulledge, Robert Smalls 1- 2
 Weight: 100

1st: Austin Huntington, Cane Bay 4- 0
2nd: Deston Faltus, Beaufort 2- 1
3rd: Nick Stead, H.E. McCracken 4- 1
4th: Clay Mellville, Beaufort 2- 2
 Weight: 105

1st: Justyn Lodge, Rollings 3- 0
2nd: Elijah Morales, Whale Branch 2- 1
3rd: Amber Hunt, Stratford 3- 1
4th: Randy Hughs, Edisto 2- 2
 Weight: 110

1st: Ryan McGoldrick, Rollings 3- 0
2nd: Alex Martinez, Beaufort 2- 1
3rd: Austin Crawley, Edisto 2- 1
4th: Davey Boggs, Stratford 1- 2
 Weight: 115

1st: Billy Hunter, DuBose 3- 0
2nd: Jesse Reeves, H.E. McCracken 1- 1
3rd: Neil Blanken, H.E. McCracken 2- 1
4th: Michael Price, Beaufort 1- 2
 Weight: 120

1st: Dylan Pitts, DuBose 4- 0
2nd: J.D. Harrleson, Hanahan 3- 1
3rd: Nick Mullins, Edisto 3- 1
4th: Gage Jester, Hilton Head 2- 2
 Weight: 125

1st: Dieon Douglas, Beaufort 4- 0
2nd: Levar Washington, Whale Branch 3- 1
3rd: AJ Alford, Beaufort 3- 1
4th: Jessie Hickman, Colleton County 4- 2
 Weight: 132

1st: Lakota Ruckle, H.E. McCracken 4- 0
2nd: Jamal Lucas, DuBose 3- 1
3rd: Shedrick Calloway, Edisto 4- 1
4th: Porter Mahan, Robert Smalls 3- 2
 Weight: 140

1st: Nick Davis, Edisto 3- 0
2nd: Connor Gruel, Beaufort 2- 1
3rd: Brandon Bozeman, Rollings 3- 1
4th: Jacob Murray, Hanahan 2- 2
 Weight: 150

1st: TJ Deveaux, Stratford 3- 0
2nd: Robert Hiel, Rollings 1- 1
3rd: Nathan Guernsey, Whale Branch 2- 1
4th: Isaiah Singleton, Rollings 0- 2
5th: Zachary Morgan, Beaufort 0- 1
 Weight: 160

1st: Tyler Clancy, Beaufort 2- 0
2nd: Jameek Daniels, Colleton County 2- 1
3rd: Alden Moon, Hilton Head 3- 1
4th: Savion Fuller, Hilton Head 2- 2
 Weight: 170

1st: Issac Greer, Stratford 3- 0
2nd: Daniel Dees, Stratford 2- 1
3rd: Alex Holman, Edisto 2- 1
4th: Coby Jeffcoat, Edisto 1- 2
 Weight: 185

1st: Jacob Garibay, Hanahan 2- 0
2nd: Darriell Flores, Hanahan 1- 1
3rd: Matt Morris, Stratford 2- 1
4th: Jeffrey Wilson, Hilton Head 1- 2
5th: Nick Cope, Edisto 0- 2
 Weight: 285

1st: Cameron Blackmon, Hanahan 3- 0
2nd: Seth Priester, Robert Smalls 2- 1
3rd: Marquis Fields, Edisto 4- 1
4th: James Magford, Cane Bay 2- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved